Segunda División 2026/27 — Final Table and Results

Data as of October 5, 2026Build a live table for any date range

Eibar lead the Segunda División 2026/27 season with 18 points from 7 matches (6W 0D 1L).

Segunda División 2026/27 table

# Team P W D L GF GA GD Pts
1 Eibar 7 6 0 1 15 6 +9 18
2 Castellón 6 5 1 0 13 2 +11 16
3 Almeria 7 5 0 2 11 4 +7 15
4 Burgos 7 4 2 1 11 7 +4 14
5 Girona 7 4 1 2 14 8 +6 13
6 Sabadell 7 3 3 1 8 6 +2 12
7 Tenerife 7 3 2 2 8 9 -1 11
8 Leganes 7 3 2 2 6 7 -1 11
9 Oviedo 6 3 1 2 7 4 +3 10
10 Mallorca 6 3 1 2 6 3 +3 10
11 Las Palmas 7 3 1 3 10 11 -1 10
12 Sporting Gijon 7 3 1 3 5 6 -1 10
13 Real Sociedad II 6 2 2 2 9 9 +0 8
14 Valladolid 6 2 2 2 6 7 -1 8
15 Granada CF 6 2 1 3 10 11 -1 7
16 Celta de Vigo II 6 2 1 3 8 11 -3 7
17 Cordoba 7 2 0 5 10 16 -6 6
18 Eldense 7 1 2 4 4 9 -5 5
19 AD Ceuta FC 6 1 1 4 5 12 -7 4
20 Cadiz 6 0 3 3 7 10 -3 3
21 FC Andorra 6 1 0 5 7 14 -7 3
22 Albacete 7 0 1 6 4 12 -8 1

Season summary

Metric Value
Matches played 72
Goals scored 184
Goals per game 2.56
Home wins 31 (43.1%)
Draws 14 (19.4%)
Away wins 27 (37.5%)
← All Segunda División seasons